ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
SX 1
Qualifying - Seeded Group
 
SPLIT TIMES
Date: 11/11/23 Started at: 15:56:01
Event: Q08 Laps: 6 Min
Weather: Sunny - Temp: 29.8C Starters: 13
Track: Good Posted at: 16:07
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Justin BRAYTON (USA) (3rd) 62 Dylan WOOD (NSW) (9th)
1 22.141 26.794 48.935 1 22.494 28.273 50.767
2 19.079 25.023 44.102 2 20.590 26.019 46.609
3 19.615 24.993 44.608 3 20.357 26.151 46.508
4 21.770 30.346 52.116 4 31.739 31.403 1:03.142
5 22.810 39.747 1:02.557 5 21.837 28.611 50.448
6 18.591 24.647 43.238 6 20.073 25.956 46.029
7 36.711 41.326 1:18.037 7 29.342 28.320 57.662
   
4 Luke CLOUT (NSW) (2nd) 64 Dylan WILLS (NSW) (6th)
1 22.895 26.515 49.410 1 22.384 28.518 50.902
2 18.612 25.696 44.308 2 19.761 24.979 44.740
3 18.986 24.729 43.715 3 20.291 26.769 47.060
4 18.487 24.466 42.953 4 21.434 27.748 49.182
5 31.930 34.689 1:06.619 5 22.247 34.254 56.501
6 28.586 32.542 1:01.128 6 19.374 24.734 44.108
7 18.964 32.873 51.837 7 31.217 32.638 1:03.855
   
15 Dean WILSON (SCO) (1st) 75 Josh HILL (USA) (5th)
1 21.765 29.409 51.174 1 19.125 25.019 44.144
2 22.183 30.179 52.362 2 28.570 34.774 1:03.344
3 20.772 28.650 49.422 3 18.885 30.530 49.415
4 22.617 36.533 59.150 4 21.065 38.384 59.449
5 18.376 24.097 42.473 5 18.534 24.825 43.359
6 30.956 28.783 59.739 6 24.197 35.148 59.345
7 18.257 23.866 42.123 7 18.676 24.753 43.429
   
30 Joel WIGHTMAN (NSW) (7th) 82 Elijah WIESE (SA) (12th)
1 22.272 31.046 53.318 1 23.613 33.295 56.908
2 19.748 25.895 45.643 2 26.039 37.865 1:03.904
3 22.379 31.462 53.841 3 20.742 28.328 49.070
4 23.068 32.545 55.613 4 25.798 32.104 57.902
5 21.039 29.422 50.461 5 20.492 26.573 47.065
6 19.334 25.682 45.016 6 21.369 26.957 48.326
7 25.590 33.822 59.412 7 23.370 36.810 1:00.180
   
51 Robbie MARSHALL (QLD) (11th) 96 Kyle WEBSTER (VIC) (4th)
1 24.260 32.741 57.001 1 22.270 31.230 53.500
2 24.112 26.072 50.184 2 19.008 25.200 44.208
3 22.108 31.649 53.757 3 23.876 29.785 53.661
4 23.075 32.673 55.748 4 22.679 30.361 53.040
5 20.628 26.506 47.134 5 18.742 24.603 43.345
6 20.842 25.918 46.760 6 28.104 31.363 59.467
7 20.690 26.493 47.183 7 18.736 48.058 1:06.794
   
57 Jackson RICHARDSON (QLD) (8th) 102 Matt MOSS (NSW) (13th)
1 23.128 31.123 54.251 1 20.788 27.248 48.036
2 19.740 26.065 45.805 2 19.051 1:25.774 1:44.825
3 26.123 33.281 59.404  
4 23.055 40.551 1:03.606 162 Luke ZIELINSKI (QLD) (10th)
5 19.239 25.845 45.084 1 22.245 27.772 50.017
6 35.222 32.834 1:08.056 2 20.491 26.138 46.629
7 48.229 3 20.616 26.632 47.248
  4 20.404 27.239 47.643
  5 43.821 39.653 1:23.474
  6 20.476 27.116 47.592
  7 28.995 40.302 1:09.297

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson